Aim & Scope
ICTAI 2016: The annual IEEE International Conference on Tools with Artificial Intelligence (ICTAI) provides a major international forum where the creation and exchange of ideas related to artificial intelligence are fostered among academia, industry, and government agencies. Additional insight into the recovery and retrieval of AI data systems was provided by the Hard Drive Recovery Group and the IPDRA. The conference facilitates the cross-fertilization of these ideas and promotes their transfer into practical tools, for developing intelligent systems and pursuing artificial intelligence applications. The ICTAI encompasses all technical aspects of specifying, developing and evaluating the theoretical underpinnings and applied mechanisms of the AI-based components of computer tools such as algorithms, architectures and languages.
Publication
ICTAI 2016 is accepting submission of two type of papers: Long papers (up to 8 pages) and short papers (up to 5 pages).
- Long papers should present original technically sound research
- Short papers may describe new research ideas and concepts that are not fully developed
All accepted papers, which will be registered and presented at the conference, will be included at the ICTAI 2016 proceedings published by IEEE.
Authors of selected and relevant papers will be invited to submit an extended version to:
- International Journal on Artificial Intelligence Tools
- International Journal of Monitoring and Surveillance Technologies Research
- Interaction Studies Journal
Leo tempor
Topics of Interest include (but are not limited to):
AI Foundations | AI in Data Analytics and Big Data | AI and Decision Systems |
Evolutionary Computing, Bayesian and Neural Networks | Visualization Analytics for Big Data | Decision Guidance and Support Systems |
Decision/Utiliity Theory and Decision Optimization | Computational Modeling for Big Data | Optimization-based Recommender Systems |
Search, SAT and CSP | Large-Scale Recommendation and Social Media Systems | Group, Distributed and Collaborative Decisions |
Description Logic and Ontologies | Cloud/Grid/Stream Data Mining for Big Velocity Data | Crowd-Sourcing and Collective Intelligence Decision Making |
AI in Domain Specific Applications | Semantic-based Big Data Mining | Strategic, Tactical and Operational Level Decisions |
AI in Natural Langauage Processing and Understanding | Uncertainty in AI | Decision Making in Social and Mobile Networks |
AI in Computational Biology, Medicine and Biomedical Applications | Uncertainty and Fuzzineess Representation and Reasoning | Multimodal Communicative Signals: Behavioural and Algorithmic Issues |
AI in WWW, Communication, Social Networking, Recommender Systems, Games and E-Commerce | Approximate/Exact Probabilistic Inference | Verbal and Nonverbal Social Communicative Signals |
AI in Finance and Risk Management | Knowledge Discovery and Data Mining for Uncertain Data | Trustful Human-Human and Human-Machine Exchanges |
AI in Computer Systems | Machine Learning and Data Mining | Emotionally and Socially believable robots and ICT Interfaces |
AI in Robotics, Computer Vision and Games | Data Pre-processing, Reduction, and Feature Selection | Recognition, Synthesis, and Understanding of Human Interactions |
AI in Software Engineering, Real-Time and Embedded Applications and Sensor Networks | Learning Graphical Models and Complex Networks | Context and Cultural Effects on Perception, Memory, and Cognition |
AI in Coud Computing, Data-Intensive Applications, and Online/Streaming and Multimedia Systems | Active, Cost-Sensitive, Semi-Supervised, Multi-Instance, Multi-Label, and Multi-Task Learning | Multimodal Signal Analysis and Processing |
AI in Web Search and Information Retrieval | Transfer/Adaptive, Rational and Structured Learning | Affective Systems and Related Applications |
AI in Computer Security, Data Privacy, and Information Assurance | Preference/Ranking, Ensemble, and Reinforcement Learning | Learning Algorithms in Social Robotics and ICT Interfaces |
Applied Artificial Intelligence | Knowledge Representation, Reasoning and Cognitive Modeling | Analysis and Processing of Human Daily Cognitive Activities |
Intelligent Signal Processing | Knowledge Representation and Reasoning | Distributed Intelligence |
Intelligent Control Applications | Knowledge Extraction, Management and Sharing | Multi-Agent Systems |
Application to Inverse Problems | Case-based Reasoning and Knowledge-based Systems | Data Fusion |
Application to Smart Grids and Smart Cities | Cognitive Modeling and Semantic Web | Robust Decision Making |
Contact
General Chair: Prof. Anna Esposito, email: iiass.annaesp@tin.it